| Nome do Balão | Tempo de Recarga | Recarga por PokéDiamonds |
|---|---|---|
| Dark Ballon | 5 Horas | 3 PokéDiamond’s |
| ÁREAS |
|---|
| Boundless Prairie |
| Forgotten Forest |
| Ice Floe Island |
| Chilling Graveyard |
| Murky Caver |
| Royal Armory |
Boundless Prairie
| Pokémon | Imagem | Tipos | Estrelas |
|---|---|---|---|
| Turtwig | ![]() | ||
| Grotle | ![]() | ||
| Torterra | ![]() |
| ★★ |
| Rufflet | ![]() |
| |
| Braviary | ![]() |
| ★ |
| Scatterbug | ![]() | ||
| Spewpa | ![]() | ||
| Flabébé | ![]() | ||
| Spritzee | ![]() | ||
| Aromatisse | ![]() | Boss |
Forgotten Forest
| Pokémon | Imagem | Tipos | Estrelas |
|---|---|---|---|
| Nidoran♂ | ![]() | ||
| Nidorino | ![]() | ||
| Nidoking | ![]() |
| |
| Grimer | ![]() | ||
| Muk | ![]() | ★ | |
| Bunnelby | ![]() | ||
| Diggersby | ![]() |
| |
| Goomy | ![]() | ||
| Sliggoo | ![]() | Boss | |
| Goodra | ![]() | ★★ |
Ice Floe Island
| Pokémon | Imagem | Tipos | Estrelas |
|---|---|---|---|
| Mr. Mime | ![]() |
| |
| Articuno | ![]() |
| ★★★ |
| Spheal | ![]() |
| |
| Sealeo | ![]() |
| |
| Mime Jr. | ![]() |
| |
| Glaceon | ![]() | ★★ | |
| Amaura | ![]() |
| |
| Aurorus | ![]() |
| ★ |
| Bergmite | ![]() | ||
| Avalugg | ![]() | Boss |
Chilling Graveyard
| Pokémon | Imagem | Tipos | Estrelas |
|---|---|---|---|
| Hoothoot | ![]() |
| |
| Noctowl | ![]() |
| |
| Houndour | ![]() |
| |
| Litwick | ![]() |
| |
| Lampent | ![]() |
| |
| Chandelure | ![]() |
| ★★ |
| Bisharp | ![]() |
| |
| Phantump | ![]() |
| |
| Trevenant | ![]() |
| Boss |
| Pumpkaboo | ![]() |
| |
| Gourgeist | ![]() |
| ★ |
| Yveltal | ![]() |
| ★★★ |
Murky Cavern
| Pokémon | Imagem | Tipos | Estrelas |
|---|---|---|---|
| Kabuto | ![]() |
| |
| Kabutops | ![]() |
| ★ |
| Wobbuffet | ![]() | ||
| Nosepass | ![]() | ||
| Wynaut | ![]() | ||
| Probopass | ![]() |
| ★★ |
| Venipede | ![]() |
| |
| Whirlipede | ![]() |
| |
| Druddigon | ![]() | Boss |
Royal Armory
| Pokémon | Imagem | Tipos | Estrelas |
|---|---|---|---|
| Girafarig | ![]() |
| |
| Raikou | ![]() | ★★★ | |
| Minun | ![]() | ||
| Pachirisu | ![]() | ||
| Blitzle | ![]() | ||
| Zebstrika | ![]() | ★ | |
| Tynamo | ![]() | ||
| Eelektrik | ![]() | ||
| Honedge | ![]() |
| |
| Doublade | ![]() |
| Boss |
| Aegislash | ![]() |
| ★★ |






























































