Gym Leader #1: Viola

Localidade: Santalune City
Especialidade: 
Prémio: Bug Badge; TM 83 Infestation
Pokémons usados:
| Surskit | Vivillon |
|---|---|
![]() | ![]() |
| Lv 10 | Lv 12 |
| Sem Item | Sem Item |
Gym Leader #2: Grant

Localidade: Cyllage City
Especialidade: 
Prémio: Cliff Badge; TM 39 Rock Tomb
Pokémons usados:
| Tyrunt | Amaura |
|---|---|
![]() | ![]() |
| Lv 25 | Lv 25 |
| Sem Item | Sem Item |
Gym Leader #3: Korrina

Localidade: Shalour City
Especialidade: 
Prémio: Rumble Badge; TM 98 Power-Up Punch
Pokémons usados:
| Mienfoo | Hawlucha | Machoke |
|---|---|---|
![]() | ![]() | ![]() |
| Lv 29 | Lv 32 | Lv 28 |
| Sem Item | Sem Item | Sem Item |
Gym Leader #4: Ramos

Localidade: Coumarine City
Especialidade: 
Prémio: Grass Badge; TM 86 Grass Knot
Pokémons Usados:
| Jumpluff | Gogoat | Weepinbell |
|---|---|---|
![]() | ![]() | ![]() |
| Lv 30 | Lv 34 | Lv 31 |
| Sem Item | Sem Item | Sem Item |
Gym Leader #5: Clemont

Localidade: Lumiose City
Especialidade: 
Prémio: Voltage Badge; TM 24 Thunderbolt
Pokémons Usados:
| Emolga | Magneton | Heliolisk |
|---|---|---|
![]() | ![]() | ![]() |
| Lv 35 | Lv 35 | Lv 37 |
| Sem Item | Sem Item | Sem Item |
Gym Leader #6: Valerie

Localidade: Laverre City
Especialidade: 
Prémio: Fairy Badge; TM 99 Dazzling Gleam
Pokémons Usados:
| Mawile | Mr. Mime | Sylveon |
|---|---|---|
![]() | ![]() | ![]() |
| Lv 38 | Lv 39 | Lv 42 |
| Sem Item | Sem Item | Sem Item |
Gym Leader #7: Olympia

Localidade: Anistar City
Especialidade: 
Prémio: Psychic Badge, TM 04 Calm Mind
Pokémons Usados:
| Sigilyph | Slowking | Meowstic |
|---|---|---|
![]() | ![]() | ![]() |
| Lv 44 | Lv 45 | Lv 48 |
| Sem Item | Sem Item | Sem Item |
Gym Leader # 8: Wulfric

Localidade: Snowbelle City
Especialidade: 
Prémio: Iceberg Badge, TM 13 Ice Beam
Pokémons Usados:
| Abomasnow | Cryogonal | Avalugg |
|---|---|---|
![]() | ![]() | ![]() |
| Lv 56 | Lv 55 | Lv 59 |
| Sem Item | Sem Item | Sem Item |





















