| Nível Nº | Pokémon | Imagem | Tipo | Restrições |
|---|---|---|---|---|
| Nível 601 | Kricketot | ![]() | 10 Turnos 3 Pokémon | |
| Nível 602 | Bagon | ![]() | 8 Turnos | |
| Nível 603 | Cryogonal | ![]() | 15 Turnos | |
| Nível 604 | Kricketune | ![]() | 10 Turnos | |
| Nível 605 | Croagunk | ![]() | 9 Turnos | |
| Nível 606 | Shelgon | ![]() | 12 Turnos | |
| Nível 607 | Basculin | ![]() | 10 Turnos | |
| Nível 608 | Snover | ![]() | 8 Turnos 3 Pokémon | |
| Nível 609 | Toxicroak | ![]() | 12 Turnos | |
| Nível 610 | Salamence | ![]() | 8 Turnos | |
| Nível 611 | Hippopotas | ![]() | 12 Turnos | |
| Nível 612 | Turtwig | ![]() | 15 Turnos | |
| Nível 613 | Abomasnow | ![]() | 10 Turnos | |
| Nível 614 | Cherubi | ![]() | 8 Turnos 3 Pokémon | |
| Nível 615 | Buneary | ![]() | 18 Turnos | |
| Nível 616 | Hippowdon | ![]() | 9 Turnos | |
| Nível 617 | Cherrim | ![]() | 15 Turnos | |
| Nível 618 | Grotle | ![]() | 18 Turnos | |
| Nível 619 | Lopunny | ![]() | 7 Turnos | |
| Nível 620 | Mega Abomasnow | ![]() | 13 Turnos | |
| Nível 621 | Torchic | ![]() | 10 Turnos | |
| Nível 622 | Deerling | ![]() | 8 Turnos 3 Pokémon | |
| Nível 623 | Combusken | ![]() | 22 Turnos | |
| Nível 624 | Misdreavus | ![]() | 10 Turnos | |
| Nível 625 | Octillery | ![]() | 18 Turnos | |
| Nível 626 | Sneasel | ![]() | 6 Turnos 3 Pokémon | |
| Nível 627 | Sawsbuck | ![]() | 15 Turnos | |
| Nível 628 | Weavile | ![]() | 12 Turnos | |
| Nível 629 | Mismagius | ![]() | 10 Turnos | |
| Nível 630 | Victreebel | ![]() | 20 Turnos | |
| Nível 631 | Feebas | ![]() | 12 Turnos | |
| Nível 632 | Larvitar | ![]() | 12 Turnos 3 Pokémon | |
| Nível 633 | Meowth | ![]() | 8 Turnos | |
| Nível 634 | Milotic | ![]() | 18 Turnos | |
| Nível 635 | Piplup | ![]() | 15 Turnos | |
| Nível 636 | Pupitar | ![]() | 12 Turnos | |
| Nível 637 | Prinplup | ![]() | 17 Turnos | |
| Nível 638 | Persian | ![]() | 8 Turnos | |
| Nível 639 | Tyranitar | ![]() | 18 Turnos | |
| Nível 640 | Deoxys | ![]() | 25 Turnos | |
| Nível 641 | Wooper | ![]() | 8 Turnos 3 Pokémon | |
| Nível 642 | Chansey | ![]() | 12 Turnos | |
| Nível 643 | Frillish | ![]() | 5 Turnos | |
| Nível 644 | Quagsire | ![]() | 16 Turnos | |
| Nível 645 | Blissey | ![]() | 10 Turnos | |
| Nível 646 | Tympole | ![]() | 9 Turnos 3 Pokémon | |
| Nível 647 | Jellicent | ![]() | 10 Turnos | |
| Nível 648 | Castform | ![]() | 12 Turnos | |
| Nível 649 | Tyrunt | ![]() | 15 Turnos | |
| Nível 650 | Yveltal | ![]() | 18 Turnos |

















































